Electromagnetic compatibility (EMC) laboratory:
Electromagnetic compatibility (EMC) is a comprehensive assessment of the interference magnitude (EMI) and immunity (EMS) of electronic products in terms of electromagnetic fields, and is one of the most important indicators of product quality. LCS has established an independent and complete testing system in Shenzhen. There are two shielded rooms, one standard 9Mx6Mx6M dark room and one EMS test lab. The testing instruments are advanced and perfect, all manufactured and built by Rohde & Schwarz (Germany), Luethi (Switzerland), and other well-known international companies in the industry. The technical team is senior and efficient. We are composed of a group of professionals and expert consultants who have been engaged in EMC testing, countermeasures and certification for many years, and can provide one-stop services from PCB Layout, circuit parameter calculation, component specification selection to whole system integration, product testing, countermeasures and certification for all electronic manufacturers.
Service scope:
◆ Electromagnetic interference (EMI) testing / countermeasures / reports
◆Electromagnetic sensitivity (EMS) testing/measures/reports
◆Product certification services to obtain EMC certification from various countries
◆Assist manufacturers in EMC design of products
◆Assist manufacturers in EMC personnel training
◆Consultation on EMC regulations and standards of each country
◆Laboratory space rental
序号 | 测试项目 |
1 | Conducted Emission 传导干扰 |
2 | Power Clamp 功率辐射 |
3 | Magnetic Emission 磁场辐射 |
4 | Radiated Emission 辐射干扰 |
5 | Harmonic谐波电流 EN 61000-3-2 |
6 | Flicker电压波动及闪烁 EN 61000-3-3 |
7 | ESD静电放电测试 IEC 61000-4-2 |
8 | R/S辐射抗干扰测试(80MHz-1GHz) IEC 61000-4-3 |
9 | R/S辐射抗干扰测试((1GHz- 2GHz) IEC 61000-4-3 |
10 | EFT/B电快速脉冲群测试 IEC 61000-4-4 |
11 | Surge浪涌测试 IEC 61000-4-4 |
12 | C/S传导抗干扰测试 IEC 61000-4-6 |
13 | M/S工频磁场抗干扰测试 IEC 61000-4-8 |
14 | Voltage Dips电压跌落、短时中断测试 IEC 61000-4-11 |
15 | Oscillatory Waves(Ring) 振荡波测试IEC 61000-4-12 |
16 | Harmonics & lnterharmonics 谐间波测试IEC 61000-4-13 |
■ 测试标准
▷ GB9254 | ▷ EN 55032 |
▷ CISPR 32 | ▷ AS/NZS CISPR 23 |
▷ ICES-003 | ▷ GB 17625.1 |
▷ GB 17625.2 | ▷ IEC 61000-3-3 |
▷ EN 61000-3-3 | ▷ GB/T 17618 |
▷ EN55035 | ▷ CISRP 24 |
▷ IEC 61000-3-2 | ▷ EN61000-3-2 |
▷ IEC 61000-3-3 | ▷ EN 61000-3-3 |
▷ FCC Part 15B | ▷ ETSI EN 301 489-1 |
▷ ETSI EN 301 489-3 | ▷ ETSI EN 301 489-5 |
▷ ETSI EN 301 489-6 | ▷ ETSI EN 301 489-7 |
▷ ETSI EN 301 489-17 | ▷ ETSI EN 301 489-24 |
▷ ETSI EN 301489-25 | ▷ ETSI EN 301 489-34 |
▷ YD 1032 | ▷ GB/T 22450.1 |
▷ GB19484.1 | ▷ YD/T 1595.1 |
▷ YD/T 1597.1 | ▷ YD/T 1592.1 |
▷ EN 55013 | ▷ AS/NZS CISPR 13 |
▷ GB 1383 | ▷ EN 55020 |
▷ GB/T 9383 | ▷ GB/T 17799.3 |
▷ IEC 61000-6-3 | ▷ EN 61000-6-3 |
▷ AS/NZS 61000.6.3 | ▷ GB/T 17799.1 |
▷ IEC 61000-6-1 | ▷ EN 61000-6-1 |
▷ AS/NZS 61000.6.1 | ▷ EN 61000-6-2 |
▷ IEC 61000-6-2 | ▷ EN 61000-6-4 |
▷ IEC 61000-6-4 | ▷ EN 55014-2 |
▷ GB4343.2 | ▷ CISPR 15 |
▷ EN 55015 | ▷ AS/NZS CISPR 15 |
▷ GB 17743 | ▷ IEC 61547 |
▷ EN 61547 | ▷ GB/T 18595 |
▷ GB 4824 | ▷ CISPR 11 |
▷ GB/T 9254.1 | ▷ GB/T 9254.2 |
▷ EN 55011 | ▷ ICES-001 |
▷ IEC 61000-4-2 | ▷ EN 61000-4-2 |
▷ GB/T 17626.2 | ▷ IEC 61000-4-3 |
▷ EN 61000-4-3 | ▷ GB/T 17626.3 |
▷ IEC 61000-4-4 | ▷ EN 61000-4-4 |
▷ GB/T 17626.4 | ▷ IEC 61000-4-5 |
▷ EN 61000-4-5 | ▷ GB/T 17626.5 |
▷ IEC 61000-4-6 | ▷ EN 61000-4-6 |
▷ GB/T 17626.6 | ▷ IEC 61000-4-11 |
▷ EN 61000-4-1 | ▷ GB/T 17626.11 |
■ 测试项目
▷Radiation Harassment Test/RE | ▷ Radiation Harassment Test/RE |
▷ Harmonic current/Harmonic | ▷Voltage fluctuation and flicker/Flicker |
▷ Voltage fluctuation and flicker/Flicker | ▷ RF EMF radiation immunity/RS |
▷ Electrical Fast Transient Burst Immunity/EFT | ▷Surge (shock) immunity/SURGE |
▷ RF electromagnetic field conducted immunity/CS | ▷ Voltage transients, short interruptions and voltage change immunity/DIPs |
▷ Nuisance power | ▷ Radiation spurious test/RSE |